Showing results 1 to 12 of 12
Completed Date | Title | Researcher | Document Type | View |
---|---|---|---|---|
Sep-1992 | Andhra Pradesh Tribal Women and Children - An Over view | VNVK Sastry; OSVD Prasad | Report | View... |
Jan-1996 | ANDHRAPRADESH GIRIJANA VIDYAMRUTHAM | OSVD Prasad | Hand Book | View... |
Aug-2003 | Baseline Survey Report on The Primitive Tribal Groups of Andhra Pradesh | OSVD Prasad | Report | View... |
Jan-2008 | BASIC STATISTICS ON SCHEDULED TRIBES OF ANDHRA PRADESH | OSVD Prasad | Statistical Hand Book | View... |
Nov-1999 | Evaluation of Development Programs Through Force Field Analysis (An Experiment in Parvathipuram ITDA area of Vizianagaram District of Andhra Pradesh) | OSVD Prasad | Report | View... |
Nov-2000 | Evaluation of Minor Irrigation Schemes in KR Puram ITDA Area of West Godavari District | OSVD Prasad | Report | View... |
Dec-2009 | GIRIJAN SAMSKRITI A SPECIAL ISSUE ON SCHEDULED TRIBE COMMUNITY CERTIFICATES (Acts Government Orders Guidelines Court Judgements etc) | OSVD Prasad | Hand Book | View... |
Aug-2006 | Issues on Economic Development of Primitive and Backward Tribals with Suggestions to Improve the Present Ongoing Schemes | OSVD Prasad | Report | View... |
Oct-1985 | NUTRITION STATUS AMONG PRIMITIVE TRIBAL GROUPS OF ANDHRA PRADESH INDIA | OSVD Prasad | Research | View... |
Oct-1998 | NUTRITIONAL STATUS AND HOUSEHOLD FOOD SECURITY AMONG TRIBALS OF ANDHRA PRADESH AP TRIBAL DEVELOPMENT PROJECT AREA | V Nagendrakumar; OSVD Prasad | Research | View... |
Oct-1992 | RAPID APPRAISAL ON NUTRITION HOUSEHOLD FOOD SECURITY AMONG TRIBALS OF APTDP | V Nagendrakumar; OSVD Prasad | Research | View... |
Mar-2004 | TRIBES AND TRIBAL AREAS OF ANDHRA PRADESH - BASIC STATISTICS | OSVD Prasad | Statistical Hand Book | View... |
Showing results 1 to 12 of 12