File | Description | Size | Format | |
---|---|---|---|---|
APTM_2000_0034_report.pdf | Evaluation of Minor Irrigation Schemes in KR Puram ITDA Area of West Godavari District | 5.15 MB | Adobe PDF | View/Open |
Record ID: | APTM/2000/0034 |
Document Type: | Report |
Title: | Evaluation of Minor Irrigation Schemes in KR Puram ITDA Area of West Godavari District |
Researcher: | OSVD Prasad |
Editor/Author: | TCR&TI Andhra Pradesh |
Guide: | BV Prakash K Chandraraju V Sivaramarao VC Vijaykumar |
Keywords: | Pisciculture Floriculture Pomiculture Community Irrigation Wells Cropping Pattern Lift Irrigation Minor Irrigation |
Sector: | Monitoring & Evaluation |
University: | Department of Tribal Welfare Government of Andhra Pradesh |
Completed Date: | Nov-2000 |
Abstract: | The evaluation study reveals that the importance of minor irrigation development schemes in Tribal Sub-Plan Areas of Andhra Pradesh. It was felt necessary to assess the impact of these programmes on the socio-economic life of tribals in the K.R. Puram ITDA, West Godavari district areas under irrigation over a period of time. This study covers Buttayagudem, Polavaram and Jeelugumilli mandals. Altogether, 11 tribal villages by opting different schemes like check dams, tanks, lift irrigation and community irrigations wells. As per research team, in K.R. Puram ITDA area, the 557 works of M.I. schemes have been grounded by spending Rs. 472 lakhs over a period starting from 1990-91 to 1999-2000. During the period, repairs were taken up and their impact on improving the irrigation facilities to the tribal farmers. Land development works in the ayacuts neglected resulting in low productivity. The findings of this study further reveals that only about 1450 Ha of dry land was brought under irrigation. Most of the irrigation structures in the sub-plan area are not working due to lack of proper maintenance, only 27.2% were in partially working condition. By adopting the modern techniques of irrigation with judicious water management, perhaps the tribals can successfully venture into the fields like Pisciculture, Floriculture and Pomiculture. Lift irrigation schemes and Community irrigation wells are not properly functioned due to lack of beneficiary participation and adequate maintenance and fluctuations in electricity supply. The evaluation study team suggested that the design of irrigation schemes should incorporate cost, implementation methodology and definition of operation and maintenance, command area and crop development and proper sequencing of operations. It is also recommend to nominate of the ayacutdar would be encouraged to attend regularly minor repairs. Overall, the average yield rates of crops in the tribal areas of K.R. Puram ITDA are very low when compared to district average rates due to lack of scientific knowledge on modern agricultural practices. |
Pagination: | 54 |
Tribal Research Institutes: | Tribal Research Institute, Andhra Pradesh |
Record ID: | APTM/2000/0034 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.