File | Description | Size | Format | |
---|---|---|---|---|
IIPA_2020_Dissertation_0113.pdf | 2.68 MB | Adobe PDF | View/Open |
Record ID: | IIPA/2020/0113 |
Document Type: | Dissertation |
Title: | Comparative Study of Landfill Leachate Treatment by Electrocoagulation and Electrofenton Processes |
Researcher: | Bharath M |
Guide: | Dr. B.M.Krishna |
Keywords: | Landfill toxic contamination groundwater |
Sector: | Monitoring & Evaluation |
University: | Visvesvaraya Technological University |
Completed Date: | Oct-2020 |
Abstract: | Landfill leachates consist of a complex mixture of organic and inorganic components which can contain toxic and hazardous contaminants. Hence, landfill leachates have to be collected and treated. Since the variations in volume and composition, the conventional treatment methods are inadequate and its treatment is quite hard to supply the discharge standards. Therefore more effective treatment methods have been proven to treat leachate Leachate generation is an inevitable consequence of the deposition of solid wastes in sanitary landfills. It is the result of rainwater percolation through wastes, that extracts and brings is very complex and depends mainly on the type of solid wastes that are deposited with it several pollutant materials dissolved and in suspension. Sanitary landfill leachate composition depends on climatic conditions and the age of the sanitary landfill. Inadequate leachate management involves considerable risks, particularly contamination of water resources at the surface and groundwater and soils. |
Pagination: | 49 |
Tribal Research Institutes: | National TRI |
Record ID: | IIPA/2020/0113 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.