File | Description | Size | Format | |
---|---|---|---|---|
IIPA_2020_Research_0106.pdf | 25.09 MB | Adobe PDF | View/Open |
Record ID: | IIPA/2020/0106 |
Document Type: | Research |
Title: | Synthesis Characterization and Catalytic Applications of Doped Metal Oxides |
Researcher: | Mr. OBAIAH.G.O |
Guide: | Dr. K.H. SHIVAPRASAD |
Keywords: | Palladium doped Glycine combustion metal oxide temperature |
Sector: | Monitoring & Evaluation |
University: | Vijayanagara Sri Krishnadevaraya University, Ballari, Karnataka |
Completed Date: | May-2020 |
Abstract: | The objective of the research was mainly focused on the development of TiO2, CeO2 and Palladium doped TiO2, CeO2 by low-temperature solution combustion method using Glycine as fuel. Palladium substituted Titania and Ceria was prepared by taking stoichiometric amounts of titanyl nitrate, palladium chloride and Glycine by solution combustion method. The accurate size and morphology of the doped metal oxide were studied Scanning electron microscope (SEM). The phase composition of the palladium substituted Titania and Ceria was confirmed from powder X-ray Diffractometer (PXRD). The functional groups are analyzed by Fourier transfer infrared spectroscopy. The doped metal oxide shows superior catalytic performance and its different catalytic applications. |
Pagination: | 217 |
Tribal Research Institutes: | National TRI |
Record ID: | IIPA/2020/0106 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.