File | Description | Size | Format | |
---|---|---|---|---|
1_0001.pdf | 610.69 kB | Adobe PDF | View/Open | |
1_0002.pdf | 349.87 kB | Adobe PDF | View/Open | |
1_0003.pdf | 626.7 kB | Adobe PDF | View/Open | |
1_0004.pdf | 742.86 kB | Adobe PDF | View/Open | |
1_0005.pdf | 241.48 kB | Adobe PDF | View/Open | |
1_0006.pdf | 740.72 kB | Adobe PDF | View/Open | |
1_0007.pdf | 706.24 kB | Adobe PDF | View/Open | |
1_0008.pdf | 466.51 kB | Adobe PDF | View/Open | |
1_0009.pdf | 799.29 kB | Adobe PDF | View/Open | |
1_0010.pdf | 776.66 kB | Adobe PDF | View/Open | |
1_0011.pdf | 378.17 kB | Adobe PDF | View/Open | |
1_0012.pdf | 576.85 kB | Adobe PDF | View/Open | |
1_0013.pdf | 438.78 kB | Adobe PDF | View/Open | |
1_0014.pdf | 381.75 kB | Adobe PDF | View/Open |
Document Type: | Report |
Title: | Construction of 2 Lane Bridge over Middle Strait Creek on ATR |
Researcher: | Director, Tribal Welfare |
Keywords: | Unrestricted Access Jarawa Tribal Reserve Diversion of Forest Land Staff & Labourers Middle Strait Creek NH-223 Convoy Timing Enumeration |
Completed Date: | Feb-2019 |
Tribal Research Institutes: | Tribal Research Institute, Andaman & Nicobar |
Record ID: | 11-5/AAJVS/2016 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.