| File | Size | Format | |
|---|---|---|---|
| Estimating_Community_Prevalence_Rate_of_Sickle_Cell_Anemia_among_Tribal_Population_of_Gujarat.pdf | 5.71 MB | Adobe PDF | View/Open |
| Document Type: | Research |
| Title: | Estimating Community Prevalence Rate of Sickle Cell Anemia among Tribal population of Gujarat : A Bio Anthropological Study in Warli Tribe. |
| Researcher: | Ratnawali |
| Keywords: | Sickle cell Anemia Gujarat Warli Tribe |
| Sector: | Health |
| University: | Centre for Social Studies, Veer Narmad South Gujarat University Campus, Surat |
| Completed Date: | Jan-2012 |
| Pagination: | 108 |
| Tribal Research Institutes: | Tribal Research & Training Institute, Gujarat |
| Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.