| File | Description | Size | Format | |
|---|---|---|---|---|
| A_Study_of_Patterns_of_Employment_Income_and_Expenditure_among_Tribals_of_Dang.pdf | 6.05 MB | Adobe PDF | View/Open |
| Record ID: | 353 |
| Document Type: | Research |
| Title: | A Study of patterns of Employment, Income and Expenditure among Tribals of Dang |
| Researcher: | Chandrakant S. Patel |
| Editor/Author: | Siddharaj Solanki |
| Keywords: | Employment Patterns Sources of Income Expenditure The Dang Scheduled Tribes |
| Sector: | Livelihoods (Farm/ Non Farm) |
| University: | Tribal Research and Training Institute, Gujarat |
| Completed Date: | Mar-1999 |
| Pagination: | 122 |
| Tribal Research Institutes: | Tribal Research & Training Institute, Gujarat |
| Record ID: | 353 |
| Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.