File | Description | Size | Format | |
---|---|---|---|---|
SCST_2022_research_0507.pdf | 17.1 MB | Adobe PDF | View/Open |
Record ID: | SCST/2022/0507 |
Document Type: | Research |
Title: | Diagnostic Study On Forest Fire In Selected TSP areas Of Odisha And Madhya Pradesh |
Researcher: | SS Bhadoria Kanak Mohrrir Vibha Sahu Subhashree Mohanty K Sarathi SK Behera MKS Goswami |
Guide: | AB Ota Amitabh Pandey Sweta Mishra |
Keywords: | Forest Odisha Madhya Pradesh Prevention Preparedness Post Fire Management Fire |
Sector: | Socio-economic studies |
University: | Scheduled Castes & Scheduled Tribes Research and Training Institute (SCSTRTI), Bhubaneswar, 751003 |
Completed Date: | Sep-2022 |
Abstract: | Forest fires are a regular phenomenon in the forest. Tribals are closely associated with the forest regarding their cultural, economic, and social needs. During the year 2021, the states of Odisha and Madhya Pradesh reported a high number of forest fires. In India, forest fires are of different types. For example, ground fire, surface fire, and crown fire. Different regions have faced different kinds of forest fires and, based on the intensity and severity of the fire, the impact on vegetation and on the dependent community is different. Forest fire has different impacts on forest regeneration, soil, and the distribution of various plant species. Tribals living near forests undoubtedly have an impact on forest fires, which in turn has an impact on tribal socioeconomic structures. The present study is aimed at finding various causes of forest fire and the role of tribals in the fire and the probable impact of fire on the tribals. Forest fires have become a global challenge in the past 5-10 years. which results in a negative impact on the ecological and social structure of any country, state or regions. Forest fire harms community sources collected from the forest. Studies on the assessment of the vulnerability of forest fringe communities to forest fire are lacking, so this study is an attempt to overcome this shortcoming in the available literature. Integration of modern tools like remote sensing techniques along with field studies may provide more details, which may be useful for site-specific planning and management. |
Pagination: | 229 |
Tribal Research Institutes: | SC/ST Research & Training Institute, Odisha |
Record ID: | SCST/2022/0507 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.