File | Description | Size | Format | |
---|---|---|---|---|
SCST_2022_research_0505.pdf | 2.63 MB | Adobe PDF | View/Open |
Record ID: | SCST/2022/0505 |
Document Type: | Research |
Title: | Developing A Conceptual Framework For Sustainable Tribal Development In Saturation Mode Through Convergence Approach |
Researcher: | Raktima Mukhopadhyay |
Guide: | SB Roy AB Ota |
Keywords: | SDG Convergence Tribal HDI Education Funding Tribal Livelihood |
Sector: | Socio-economic studies |
University: | Scheduled Castes & Scheduled Tribes Research and Training Institute (SCSTRTI), Bhubaneswar, 751003 |
Completed Date: | Jul-2022 |
Abstract: | When comparing the development of tribals with other mainstream communities we find many development gaps. For eg, the HDI and HPI. As per UNDP India Report 2007 on Human Poverty and Socially Disadvantaged Groups in India, the HDI for STs at the all-India level is estimated at 0.270, which is lower than the HDI of SCs and non-SCST for the period 1980-2000. HPI for Scheduled Tribes is estimated at 47.79, which was higher than SCs and non-SCST for the period 1990-2000. These indicators prove the disparity in the development of tribals. Despite having constitutional safeguards and targeted welfare programs, schemes, dedicated financial provisions, and institutions, compared to the general population the tribal population lag far behind in the HDI. The convergence of sectoral services in tandem as an interdependent part of a system while working together would not only bridge that gap but would provide technical support, and address the issues of the characteristic physical features of the landscape where the problem of conservation of soil-water, irrigation, agriculture, and pasture for livestock are interlinked with the socio-economic issues, tribal culture, societal needs and aspirations. Deficiency or delay in response by a single interdependent sector of the landscape will provoke a chain reaction on the outcome of services of other sectors and SDGs as a whole. Working together in convergence mode can resolve many policy-related conflicts that affect land use on FRA 2006 for forestry also in agriculture, water catchment areas, NTFP harvests, and value addition for the sustainable livelihood of the tribes. Unless all the public sectors responsible for land-use management as well as policy monitoring and evaluation converge their services at the landscape level and provide the need-based funds on time, there cannot be sustainable conservation and economic development of the community. |
Pagination: | 261 |
Tribal Research Institutes: | SC/ST Research & Training Institute, Odisha |
Record ID: | SCST/2022/0505 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.