| File | Description | Size | Format | |
|---|---|---|---|---|
| Geospatial Technology based approach for the tribal area development planning in Jammu and Kashmir.pdf | 14.08 MB | Adobe PDF | View/Open |
| Record ID: | TRIJK/2022/005 |
| Document Type: | Research |
| Title: | Geospatial Technology based approach for the tribal area development planning in Jammu and Kashmir |
| Researcher: | Dr. Ayaz Mohmood Dar |
| Keywords: | Geographic identity and population distribution, Literacy, Employment Status, Land Classifications, Geographic location |
| Sector: | Livelihoods (Farm/ Non Farm) |
| Completed Date: | Sep-2022 |
| Tribal Research Institutes: | Tribal Research Institute, Jammu & Kashmir |
| Record ID: | TRIJK/2022/005 |
| Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.