| ???org.dspace.app.webui.jsptag.ItemTag.file??? | ???org.dspace.app.webui.jsptag.ItemTag.description??? | ???org.dspace.app.webui.jsptag.ItemTag.filesize??? | ???org.dspace.app.webui.jsptag.ItemTag.fileformat??? | |
|---|---|---|---|---|
| Geospatial Technology based approach for the tribal area development planning in Jammu and Kashmir.pdf | 14.08 MB | Adobe PDF | ???org.dspace.app.webui.jsptag.ItemTag.view??? |
| ???metadata.dc.identifier.isbn???: | TRIJK/2022/005 |
| ???metadata.dc.identifier.recordtype???: | Research |
| ???metadata.dc.title???: | Geospatial Technology based approach for the tribal area development planning in Jammu and Kashmir |
| ???metadata.dc.contributor.author???: | Dr. Ayaz Mohmood Dar |
| ???metadata.dc.subject???: | Geographic identity and population distribution, Literacy, Employment Status, Land Classifications, Geographic location |
| ???metadata.dc.subject.sectors???: | Livelihoods (Farm/ Non Farm) |
| ???metadata.dc.date.opening???: | Sep-2022 |
| ???metadata.dc.source.place???: | Tribal Research Institute, Jammu & Kashmir |
| ???metadata.dc.identifier.isbn???: | TRIJK/2022/005 |
| ???org.dspace.app.webui.jsptag.ItemTag.appears??? | Tribal Affairs |
???jsp.display-item.copyright???