File | Description | Size | Format | |
---|---|---|---|---|
SCST_2021_handbook_0490.pdf | 18.03 MB | Adobe PDF | View/Open |
Record ID: | SCST/2021/0490 |
Document Type: | Hand Book |
Title: | Baiga |
Editor/Author: | AB Ota SC Mohanty KK Turk M Nayak K Pattanaik |
Keywords: | Baiga Baigani Religious Belief Marriage |
Sector: | Ethnographic studies |
University: | Scheduled Castes & Scheduled Tribes Research and Training Institute (SCSTRTI), Bhubaneswar, 751003 |
Completed Date: | Jun-2021 |
Abstract: | The Baiga is numerically a very small and little-known tribe of Odisha. As per the census 2011, their population is 338 only in Odisha. They identify themselves as Bhumiraja or Bhumijan meaning "lord of the soil" or "son of nature". They speak Baigani, a dialect of Chhatishgarhi belonging to the lndo-Aryan family of languages. Mostly they inhabit Balasore and Sundergarh districts of Odisha. |
Pagination: | 32 |
Tribal Research Institutes: | SC/ST Research & Training Institute, Odisha |
Record ID: | SCST/2021/0490 |
ISBN No: | 9978-93-80705-76-7 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.