File | Description | Size | Format | |
---|---|---|---|---|
IBRAD Paper socio ecological approaches.pdf | Published Research Paper | 319.93 kB | Adobe PDF | View/Open |
Record ID: | IBRA/2022/0002 |
Document Type: | Research |
Title: | Socio-Ecological Approaches to Integrated Landscape Management for Conservation Based Sustainable Livelihood For Vulnerable Tribes: Participatory Action Research For Developing Replicable Models |
Researcher: | SB Roy Raktima Mukhopadhyay |
Editor/Author: | SB Roy Raktima Mukhopadhyay |
Guide: | SB Roy |
Keywords: | Vulnerable tribes, participatory action research, livelihood, replicable models |
Sector: | Livelihoods (Farm/ Non Farm) |
University: | Serials Publisher |
Completed Date: | Jun-2020 |
Abstract: | Socio-Ecological Approaches facilitated changes in social order for a well-crafted agronomic intervention of integrated landscape management and adoption of farming system by the particularly vulnerable tribal groups PVTGs like Birhore, Kamars, and Lodhas who belonged to the pre agrarian society. The malnutrition, lack of opportunity for livelihood, degradation of natural resources, the impact of climate change necessitated launching of the project for Participatory Action Research to sensitize the tribes, build capacity and involve them as a partner for the development of social action and appropriate social institutions that helped in the successful organic farming. The success of such a conservation-based sustainable livelihood program tried initially in three landscapes was adopted in nine landscapes in three states of India as the Replicable Model |
Pagination: | 59-70 |
Tribal Research Institutes: | IBRAD |
Record ID: | IBRA/2022/0002 |
ISBN No: | 0972-9380 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.