File | Description | Size | Format | |
---|---|---|---|---|
IBRAD_Paper_PBM_and_ES.pdf | 273.03 kB | Adobe PDF | View/Open |
Record ID: | IBRA/2022/0004 |
Document Type: | Research |
Title: | PARTICIPATORY BIODIVERSITY MANAGEMENT: APPROACHES TO INSTITUTION BUILDING TO IMPROVE ECOSYSTEM SERVICES AND WELL BEING |
Researcher: | SB Roy Raktima Mukhopadhyay |
Editor/Author: | SB Roy Raktima Mukhopadhyay |
Guide: | SB Roy |
Keywords: | Participatory Biodiversity Monitoring, Livelihood, Ecosystem Services, Well Being. |
Sector: | Livelihoods (Farm/ Non Farm) |
University: | Serials Publications |
Completed Date: | Jan-2015 |
Abstract: | Economic development will be sustainable for well being when there is perennial flow of natural capital like biological resources, water, air which are the product of natural ecosystem. Over exploitation of biological resources has caused disruption of ecosystems and decline of ecosystem services. There have been number of global treaties, policies, law and development of numerous scientific approaches to conserve biodiversity without significant results. Study by IBRAD reveals that no Scientific Theory or Policy will be effective unless there is accountable public governance compatible with appropriate social institution for Participatory Biodiversity Monitoring and Management , blending scientific principles with indigenous knowledge. |
Pagination: | 851-860 |
Tribal Research Institutes: | IBRAD |
Record ID: | IBRA/2022/0004 |
ISBN No: | 0972-9380 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.