File | Description | Size | Format | |
---|---|---|---|---|
TR&CI_2018_book.pdf | 58.88 MB | Adobe PDF | View/Open |
Record ID: | TR&CI/2018/0005 |
Document Type: | Book |
Title: | Mapping the Particularly Vulnerable tribal Group in Tripura |
Researcher: | Lincoln Reang |
Editor/Author: | Lincoln Reang |
Keywords: | Mapping the Particularly Vulnerable tribal Group in Tripura |
Sector: | Livelihoods (Farm/ Non Farm) |
University: | Tribal Research & Cultural Institute, Tripura |
Completed Date: | Dec-2017 |
Abstract: | The book is the out come of the extensive research project in Mapping with respect to PTGs in Tripura focusing on habitats, resource, resource based livelihood pattern, issues of land alienation and displacement, health, education and housing status. |
Pagination: | 244 |
Tribal Research Institutes: | Tribal Research & Cultural Institute, Tripura |
Record ID: | TR&CI/2018/0005 |
ISBN No: | 978-93-86707-16-1 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.