| File | Description | Size | Format | |
|---|---|---|---|---|
| Evaluation Study of School Dropout Ratio.pdf | 42.2 MB | Adobe PDF | View/Open |
| Record ID: | CGTRI/2017/011 |
| Document Type: | Report |
| Title: | Evaluation Study of School Dropout Ratio |
| Researcher: | DR. RUPENDRA KAVI, DR. RAJENDRA SINGH |
| Editor/Author: | M. L. Pansari |
| Guide: | AASHISH KUMAR BHATT |
| Keywords: | - |
| Sector: | Education |
| University: | Tribal Research & Training Institute, Raipur, Chhattisgarh |
| Completed Date: | Mar-2018 |
| Abstract: | In this report, the study of the reasons for leaving school or dropping out of school among scheduled tribe students from class I to VIII. |
| Pagination: | 01-70 |
| Tribal Research Institutes: | Tribal Research & Training Institute, Chhattisgarh |
| Record ID: | CGTRI/2017/011 |
| ISBN No: | NA |
| Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.