File | Description | Size | Format | |
---|---|---|---|---|
IIPA_2016_Research_0123.pdf | 2.3 MB | Adobe PDF | View/Open |
Record ID: | IIPA/2019/0123 |
Document Type: | Research |
Title: | An Economic Impact of Integrated Watershed Development Programme in Medak District of Telangana State |
Researcher: | PAVANKALYAN VANKDOTHU |
Guide: | Dr. N. VASUDEV Dr. K. SUHASINI Dr. C. SRINIVAS CHARY |
Keywords: | watershed crop diversification interventions technologies orientedness |
Sector: | Socio-economic studies |
University: | PROFESSOR JAYASHANKAR TELANGANA STATE AGRICULTURAL UNIVERSITY |
Completed Date: | Sep-2016 |
Abstract: | In India half of the population depending on agriculture. Indian agriculture is dependent on monsoons. Monsoons are erratic and undependable. Nearly 60% of the cultivable land in India is dependent on monsoons, which is contributing nearly 42% of the total production from agriculture. Watershed Development programme focuses on rainfed regions because these areas represent 60 per cent of arable land in India and 55 per cent of the country's agricultural output, and provide food that supports 40 per cent of the nation's population (Ahmad et al. 2011; Planning Commission 2012). National watersheds implemented in each district along with the area treated in Telangana state so far (i.e., from 2010-2015). |
Pagination: | 205 |
Tribal Research Institutes: | National TRI |
Record ID: | IIPA/2019/0123 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.