File | Description | Size | Format | |
---|---|---|---|---|
SCST_2008_research_0422.pdf | 1.57 MB | Adobe PDF | View/Open |
Record ID: | SCST/2008/0422 |
Document Type: | Research |
Title: | Concurrent Evaluation of WADI Project Implemented in Orissa |
Researcher: | Anupam Bose |
Guide: | AB Ota |
Keywords: | Agriculture Livelihood Forestry Horticulture G.Udayagiri Tikabali |
Sector: | Livelihoods (Farm/ Non Farm) |
University: | Scheduled Castes & Scheduled Tribes Research and Training Institute (SCSTRTI), Bhubaneswar, 751003 |
Completed Date: | Sep-2008 |
Abstract: | The WADI, literally stands for a composite farming system, is an effective approach for holistic development and generates livelihood through a combination of core interventions of horticulture, forestry and agricultural development along with soil and water conservation and water resource development. The wider objective of the WADI project is to stabilize the livelihood of participating tribal communities through reduction of poverty. To assess the progress of : (i) Implementation of Eco-friendly income generating activities through establishment of orchard of the selected fruit crops. (ii) Inter-cropping and agro-forestry plantation for immediate project output, income generation and soil & water conservation. (iii) Development of water sources to provide protective irrigation to fruit plants during the critical period. (iv) Formation of people's organizations. (v) Scope of participation of women in development process. (vi) Scope of employment generation in project areas. (vii) Financial achievement of the project. |
Pagination: | 45 |
Tribal Research Institutes: | SC/ST Research & Training Institute, Odisha |
Record ID: | SCST/2008/0422 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.