File | Description | Size | Format | |
---|---|---|---|---|
SCST_2020_book_0475.pdf | 7.58 MB | Adobe PDF | View/Open |
Record ID: | SCST/2020/0475 |
Document Type: | Book |
Title: | Question Bank With Answers (Zoology) |
Editor/Author: | SC Das |
Keywords: | Zoology Workbook Class XII Examination Teaching CHSE |
Sector: | Education |
University: | Scheduled Castes & Scheduled Tribes Research and Training Institute (SCSTRTI), Bhubaneswar, 751003 |
Completed Date: | Jun-2020 |
Abstract: | The ST and SC Development Department, Government of Odisha, has initiated an innovative effort by setting up an Academic Performance Monitoring Cell (APMC) in Scheduled Castes and Scheduled Tribes Research and Training Institute (SCSTRTI) to monitor the Training and Capacity Building of teachers of SSD Higher Secondary Schools and Ekalavya Model Residential Schools (EMIRS) and to ensure quality education of students studying at +2 level under the administrative control of the ST & SC Development Department. This innovative program is intended to ensure quality education in the Higher Secondary Level of the schools of the ST & SC Development Department. Since the introduction of the +2 Science and +2 Commerce stream by the Council of Higher Secondary Education, Odisha, there was a great demand to cater to the needs of the students appearing in the +2 Examination. But no organization or institute has taken the initiative to fulfil the needs of the students appearing for the +2 examination. Realizing the necessities and requirements of students to perform better and secure better marks in the examination and proper pattern of answering the question in a scientific way, the APMC under the banner of SCSTRTI has taken the initiative for the first time in Odisha to prepare Questions Banks in Physics, Chemistry, Botany, Zoology, Mathematics, IT, English & Odia of the Science Stream and all the disciplines of the Commerce stream in line with the Syllabus of the Council of Higher Secondary Education (CHSE). These question banks are the first of this kind in Odisha, as per syllabi of CHSE, and are self-contained and self-explanatory. The subject expert, who are the best in their respective subjects in the state have been roped in for the exercise. They have given their precious time to make the question banks as activity-based and solution-based as possible. |
Pagination: | 50 |
Tribal Research Institutes: | SC/ST Research & Training Institute, Odisha |
Record ID: | SCST/2020/0475 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.