File | Description | Size | Format | |
---|---|---|---|---|
TR&CI_1995_book.pdf | 52.16 MB | Adobe PDF | View/Open |
Record ID: | TRCI/1995/0008 |
Document Type: | Book |
Title: | Geological Survey of Hill Tipperah 1909-10 |
Researcher: | Asok Bose. ESQR |
Editor/Author: | Asok Bose. ESQR |
Keywords: | Geological Survey of Hill Tipperah 1909-10 |
Sector: | Ethnographic studies |
University: | Tribal Research & Cultural Institute, Tripura |
Completed Date: | Nov-1995 |
Abstract: | The book of Sri Asok Bose deals with physiography, geological notes, economic geology and economic resources of the Hill Tripura, the survey report pertain to the year 1909-1910. the book has described the possibility of occurrence of mineral deposit such as clay, latertic iron ores, lignitic coal and limestone deposit and identified them as the potential resource available in the State. |
Pagination: | 96 |
Tribal Research Institutes: | Tribal Research & Cultural Institute, Tripura |
Record ID: | TRCI/1995/0008 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.