File | Description | Size | Format | |
---|---|---|---|---|
IIPA_2017_Research_0119.pdf | 382.23 kB | Adobe PDF | View/Open |
Record ID: | IIPA/2017/0119 |
Document Type: | Research |
Title: | Studies on integrated nutrient management on growth, yield, quality and effect of Post harvest treatments, Packaging materials on shelf life and quality of papaya (Carica papaya L.) cv. Red lady under southern Telangana |
Researcher: | SRINU BANOTHU |
Guide: | Dr. A. Manohar Rao |
Keywords: | Papaya Post harvest Packaging Growth regulators |
Sector: | Monitoring & Evaluation |
University: | Sri Konda Laxman Telangana State Horticultural University |
Completed Date: | Aug-2017 |
Abstract: | The results of the two-year study show that the application of 75 per cent RDF 10 kg vermicompost 100g Azotobacter 100g PSB plant-1 influenced the plant growth characters, physiological attributes, yield as well as the quality of papaya cv. Red Lady. Based on the performance of growth, yield, quality and economical aspects observed in present. Under normal ambient conditions, the papaya fruits can be stored up to 8 days without much deterioration, beyond this period the fruits show very quick spoilage. But during the present study, application of chemicals such as CaCl2 @ 3.0 per cent had shown a beneficial effect on the shelf life of papaya fruits and increased shelf life up to 15.32 days without much loss in both physical and physicochemical properties of fruits. |
Pagination: | 159 |
Tribal Research Institutes: | National TRI |
Record ID: | IIPA/2017/0119 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.