File | Description | Size | Format | |
---|---|---|---|---|
IIPA_2020_Research_0118.pdf | 3.84 MB | Adobe PDF | View/Open |
Record ID: | IIPA/2020/0118 |
Document Type: | Research |
Title: | Characterization of rhizospheric actinomycetes from major crop plants and their plant growth promoting properties under jhum fields of Mizoram |
Researcher: | Marcy D. Momin |
Guide: | S. K. Tripathi |
Keywords: | Rhizosphere actinomycetes shifting cultivation major crops PGP properties |
Sector: | Monitoring & Evaluation |
University: | Mizoram University |
Completed Date: | Jul-2020 |
Abstract: | Trhizospheric actinomycetes (i.e. Streptomyces and Micromonospora) were found to be the most promising plant growth-promoting (PGP) strains. The main objective of the present study was to isolate rhizospheric actinomycetes from major crop plants under shifting cultivation (jhum). This study was carried out in two shifting cultivation areas, Reiek, Mamit district and Tanhril, Aizawl district of Mizoram, Northeast India. Shifting cultivation is a dominant land use practice in Mizoram. Rhizosphere soil was collected from major crops viz., rice, maize, yam and beans of the study site. seed germination and seedlings by inoculation with most potent rhizospheric actinobacterium e.g. Streptomyces sp. isolate AB832 under greenhouse conditions. There was a significant effect of the AB832 isolate on the germination rate of bean and maize seeds compared to non-inoculated seeds. |
Pagination: | 163 |
Tribal Research Institutes: | National TRI |
Record ID: | IIPA/2020/0118 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.