File | Description | Size | Format | |
---|---|---|---|---|
APTM_1987_0139_report.pdf | IMPACT OF TRIBAL WELFARE PLANS FOCUS ON THE SITUATION IN TRIBAL AREAS OF ANDHRA PRADESH | 5.49 MB | Adobe PDF | View/Open |
Record ID: | APTM/1987/0139/report |
Document Type: | Report |
Title: | IMPACT OF TRIBAL WELFARE PLANS FOCUS ON THE SITUATION IN TRIBAL AREAS OF ANDHRA PRADESH |
Researcher: | K Mohanrao |
Editor/Author: | TCR&TI Andhra Pradesh |
Keywords: | Socio-Economic Traditional Economy Developmental programmes Seventh Five Year Plan GCC |
Sector: | Monitoring & Evaluation |
University: | Department of Tribal Welfare Government of Andhra Pradesh |
Completed Date: | Oct-1987 |
Abstract: | The present socio-economic scenario in the tribal habitat is marked by traditional economy, outside traders and settlers, non-tribal entrepreneurs and planned development effort by Government Agencies. It is a multi-dimensional situation in which it would hardly be possible to evaluate each activity and asses its individual impact. The First, Second and Third Five Year Plans brought a new ray of hope as they were designed to achieve an all-round development of tribal areas in all sectors like Agriculture, Animal Husbandry, Communications, Education, Cottage Industries and Health and Medical facilities. The repot also revealed that the approaches during the First Five Year Plan, Second Five Year Plan and Third Five Year plan, Fourth Five Year Plan, Fifth Five Year Plan and Seventh Five Year Plan. As the Cooperative structure continues to remain weak, the Girijan Cooperative Corporation has been entrust with task of providing short term Agricultural operational loans. PODU or shifting cultivation is one of the most baffling problems of the agro-based economy of the tribal areas eluding a permanent solution since a long time. The report also mentioned that the statement year wise amount released for rehabilitation of PODU cultivators. The report also elicited the impact assessment, foregoing analysis of the achievements shows that the plan programmes have by and large succeeded in achieved the set goals though there might have been shortfalls here and there in spending the allocation. Infrastructure facilities have remarkably improved narrowing down which existed between the tribal area and the non-tribals areas. participation of tribals in plan formulation is now minimal. A suitable system of involving them should be evolved and followed. Finally, the future planning process for Tribal Development should perhaps take into account the geographic situation so that lasting benefits can accrue to the tribals. the socio-economic factors and the levels of development of each tribe have been identified and the units for planning i.e Integrated Tribal Development Projects take into account the ethnic contours. |
Pagination: | 40 |
Tribal Research Institutes: | Tribal Research Institute, Andhra Pradesh |
Record ID: | APTM/1987/0139/report |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.