File | Description | Size | Format | |
---|---|---|---|---|
SCST_2014_research_0338.pdf | 2.3 MB | Adobe PDF | View/Open |
Record ID: | SCST/2014/0338 |
Document Type: | Research |
Title: | Indigenous Knowledge On Selection, Sustainable Utilization Of Local Flora And Fauna For Food By Tribes (PTG) Of Odisha: A Potential Resource For Food And Environmental Security |
Researcher: | Arati Mall CTRAN Consulting Ltd. |
Guide: | AB Ota |
Keywords: | Flora Fauna PVTG Hill Kharias Mankirdia Dongria Kondh Lanjia Saora Juang Ecology |
Sector: | Indigenous Practices |
University: | Scheduled Castes & Scheduled Tribes Research and Training Institute (SCSTRTI), Bhubaneswar, 751003 |
Completed Date: | May-2014 |
Abstract: | The study on Indigenous Knowledge system was commissioned by the Scheduled Caste and Scheduled Tribe Research and Training Institute, Government of Odisha to understand traditional knowledge system on local flora and fauna among the tribal communities of the state. The study also looked into collection, preservation and consumption of different flora and fauna available during different seasons of the year for different socio-cultural and economic purposes that play important roles in their way of life. As a part of the study, attempt has been made to understand the calorie intake of different PVTGs of Odisha through anthropometric measurements (height and weight) which includes also the dietary measurement. This study has primarily adopted qualitative research methods to understand dependency syndrome of tribals on different flora and fauna available in their area. It tried to document their uses for different purposes. Primary level data were collected from the households of four sample PVTGs (Hill Kharia & Mankirdia PVTGs are taken as one PVTG during study) using structured interview schedule. For gap fillings and better clarity, focus group discussions were conducted at the community level with the PVTG elders. The presumption was that the elders are the retainers of traditional knowledge and the youngers are already influenced by the modernisation. Apart from Government supports for essential goods and services through public distribution system, it was observed that the non-tribal interventions are also there. In addition, the younger generations are more affected by the market forces for consumable items. Apart from this, for the required set of information, the development personnel were also interacted. The respective ITDAs and other district level Government establishments were visited for collection of secondary data. The household has been the unit of analysis and the universe has been the four PVTGs whose population does not exceed a few thousands. Thus, to have an effective representation the study covered a total of 379 households to understand the uses of different flora and fauna. For preliminary nutritional assessment, the study covered 254 persons of different age groups across four PVTGs covering four districts. Although the study covered five officially declared PVTGs, namely Dangria Kandha, Lanjia Saora, Hill Kharia, Mankirdia and Juang, they have been broadly categorised into four PVTGs wherein Hill Kharia and Mankirdias have been treated as one due to their large similarity in habitat, food habits and features of micro climatic areas for analytical purposes. Further, the reasons of Mankirdia and the Hill Kharias put under one head has been due to lot of similarities in coping mechanisms to their micro ecological conditions and way of life. |
Pagination: | 141 |
Tribal Research Institutes: | SC/ST Research & Training Institute, Odisha |
Record ID: | SCST/2014/0338 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.