File | Description | Size | Format | |
---|---|---|---|---|
SCST_2016_research_0346.pdf | 880.02 kB | Adobe PDF | View/Open |
Record ID: | SCST/2016/0346 |
Document Type: | Research |
Title: | Determination Of PTG Status & Feasibility Of Microproject For The Koya Tribe In Selected Pockets Of Odisha |
Researcher: | Padmini Pathi A Mohanty KK Mahapatra Manini Pathy SR Sahoo M Khuntia LN Padhi |
Guide: | AB Ota |
Keywords: | Koya PVTG Five Year Plan TSP Koraput |
Sector: | Ethnographic studies |
University: | Scheduled Castes & Scheduled Tribes Research and Training Institute (SCSTRTI), Bhubaneswar, 751003 |
Completed Date: | Jun-2016 |
Abstract: | The study covered the Koya communities in the areas where they are thickly concentrated. After a pilot visit to the target pockets of Malkangiri district, and subsequent to mapping out the contiguous settlements, it was decided to cover the Koya in the Materu GP and Niliguda GP under Podia Block. Both the GPs that constituted Koya area are geographically contiguous and hence stood out to be the fit cases for the study coverage. The study covered 2510 Koya households and their population figuring out 10812 in 28 habitations. Anthropological study methods were principally employed for study on the communities. Field work with the communities was conducted in Koya areas to elicit adequate and relevant information for purpose of the study by effectively administering the research tools. Statistical methods were also employed to record and interpret information contextually. Secondary information from government offices were also gathered and libraries were consulted that helped gather invaluable information in relation to the study. |
Pagination: | 86 |
Tribal Research Institutes: | SC/ST Research & Training Institute, Odisha |
Record ID: | SCST/2016/0346 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.