File | Description | Size | Format | |
---|---|---|---|---|
IIPA_ 2019_research_0089.pdf | 9.63 MB | Adobe PDF | View/Open |
Record ID: | IIPA/2019/0089 |
Document Type: | Research |
Title: | Characterization and Management of Shallow Ground Water Resource of Thandla Area, Jhabua District, Madhya Pradesh. |
Researcher: | Anil Katara |
Guide: | Dr. Vinita Kulshreshtha Dr. Pramendra Dev |
Keywords: | Geo-morphological Rainfall Ground Water Jhabua Madhya Pradesh |
Sector: | Monitoring & Evaluation |
University: | Vikram University, Ujjain, Madhya Pradesh |
Completed Date: | May-2019 |
Abstract: | The water is one of important natural resource, which is an essential requirement for the existence of life. It is a well-known fact that about two-thirds of the globe is occupied by water. However, the world is facing scarcity of potable water in a large quantity for varied applications. The present study area is located in N-E and N-W of Thandla town in Jhabua district, Madhya Pradesh, within latitude 230 0' to 10' N and longitude 74030' to 40' E (Survey of India Toposheet NO. 46 I/12). The study area is located around Thandla is covered by basaltic flows of Deccan Traps. This volcanic eruption took place during upper cretaceous to Eocene span. Study of Geomorphology deals with the origin and evolution of topographic features by physical and chemical processes operating or near the earth's surface. Rainfall is a normally recognized term for the precipitation that is one of the noteworthy hydrometeorological parameter, which plays a significant role in the recharge of the groundwater system. Hydrogeology has been considered as a science of the occurrence, distribution and movement of water below the surface of the earth. It is a general term for the water of earth that refers to distribution and movement of groundwater in soil and rocks of the earth. Groundwater quality demarcation by chemical analysis constitutes the subject matter of Hydro-geochemistry. Water resources are generally surface water and sub-surface (Groundwater). Surface water resources are not adequate to meet out the requirement of the country. This resource is mainly substituted by groundwater. |
Pagination: | 192 |
Tribal Research Institutes: | National TRI |
Record ID: | IIPA/2019/0089 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.