File | Description | Size | Format | |
---|---|---|---|---|
APTM_1987_0092_report.pdf | Displacement and Rehabilitation of Tribals | 11.62 MB | Adobe PDF | View/Open |
Record ID: | APTM/1987/0092 |
Document Type: | Report |
Title: | Displacement and Rehabilitation of Tribals |
Researcher: | TCR&TI Andhra Pradesh |
Editor/Author: | TCR&TI Andhra Pradesh |
Keywords: | Medium Irrigation Rehabilitation Kondareddy |
Sector: | Monitoring & Evaluation |
University: | Department of Tribal Welfare Government of Andhra Pradesh |
Completed Date: | Aug-1987 |
Abstract: | The tribal areas where the level of socio-economic development is very low introduction of large-scale development activity sometimes results in uprooting of the local tribal groups. In the present day, a social system comprises of mainly two major sub-systems namely, the rural or tribal and the urban. The tribal economy is simple and reared towards greater self-sufficiently of the family. The modernized technological culture is thus penetrating the traditional tribal system disturbing equilibrium. Thus, with the establishment of major projects the local tribals are largely affected and sometimes uprooted from these traditional moorings and the resulted socio-economic problems. A cases study was conducted for assessing the efficacy of the rehabilitation programmes intended the benefit of displaced population in the tribal areas on account of construction of a Medium Irrigation Project in West Godavari District. A sample of 30 displace households were selected for collection of data on socio-economic conditions. The two communities Koya and Konda Reddy are inhabiting these settlements. The land use pattern of the settlement reveals that of the total geographical areas, 833 acres is cultivated land while 498 acers is cultivable waste and the entire extent of cultivated land has been classified as un-irrigated land. Though paddy is the principal crop in this area, Jowar is also grown on large extends in these areas followed by bajra. the Medium Irrigation Department has deposited Rs. 17.00 lakhs with the Revenue Divisional Officers, kovvur for payment of compensation to the displaced persons. The compensation amount has been paid to the tribals in two instalments through cheques. The displaced tribals have ultilised a part of the compensation for various purposes like cultivation, household maintenance, purchase of land, purchase of cattle, repayment of loan etc. a critical analysis of the measures undertaken shows that the tribal people affected by medium irrigation project, mining projects, industries, sanctuaries etc. in the tribal areas face social disorganization and economic distribution. It is also clear that even some of the elementary aspects of tribal problems have not been appreciated so far in relation to acquisition of property and rehabilitation. Cash compensation for lands acquired in the tribal setting has a debasing effect. A holistic view is to be taken and rehabilitation scheme should from part of the project and efforts should be made to provide sufficient extent of land for religious places, burial/cremation grounds etc. as selected or agreed by the displaced. |
Pagination: | 64 |
Tribal Research Institutes: | Tribal Research Institute, Andhra Pradesh |
Record ID: | APTM/1987/0092 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.