File | Description | Size | Format | |
---|---|---|---|---|
AIRT_2017_0009_report.pdf | 1.34 MB | Adobe PDF | View/Open |
Record ID: | AIRT/2017/0009 |
Document Type: | Research |
Title: | Livelihood Diversification Among Tribals Living in Riverine Areas of Assam |
Researcher: | Hori Ch Morang |
Guide: | Udayan Hazarika |
Keywords: | Livelihood Diversification Workers Vulnerable Traditional Brahmaputra Occupation |
Sector: | Socio-economic studies |
University: | Assam Institute of Research for Tribals and Scheduled Castes |
Completed Date: | Dec-2017 |
Abstract: | The Misings of Assam are regarded as the riverine tribal group, constituting about 17.5 per cent of the total scheduled tribe population in the state as per 2011 census. Census 2011 shows that about 83.7 per cent of the Misings main workers engaged as cultivators. But, agriculture is one of the sectors most vulnerable to climate change impact. Padilha and Hoff, 2011 pointed out that rural development can no longer be based only on traditional agricultural activities, permanently restricted to risk, the uncertainty and impoverishment factors of production. The livelihood diversification therefore is an integral dimension of development agenda for strengthening rural livelihood and sustaining livelihood security. The present study is an attempt to understand the prevailing livelihood scenario of the Mising population group being located the riverine areas of Brahmaputra and its tributaries. The study is based on the secondary and primary sources of data. In order to select sample districts, development blocks, villages and sample households a multi-stage sampling technique was adopted. The locations of the study were Golaghat, Jorhat and Lakhimpur districts of Assam. A total 418 sample households were selected randomly from the three study locations. The survey was conducted during the months of May to July 2017. Findings show that incidence of shift of occupation to low paid work and wage earning activities stand as serious problems in the study area. Such activities are often on the threshold of level of subsistence and vulnerable to risk. Such incidence of horizontal shift of occupation is more prominent in Lakhimpur district. Findings further show that the incidence of migration in search of temporary job outside Assam has been noticed in the study area. The existing physical environment condition of the areas is the significant influencing factor for such type of incidence. Ensuring gainful employment is fundamental in improving the quality of life of people. |
Pagination: | 87 |
Tribal Research Institutes: | Assam Institute of Research for Tribals and Scheduled Castes |
Record ID: | AIRT/2017/0009 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.