File | Description | Size | Format | |
---|---|---|---|---|
IIPA_2019_dissertation_0036.pdf | 1.98 MB | Adobe PDF | View/Open |
Record ID: | IIPA/2019/0036 |
Document Type: | Dissertation |
Title: | An Assessment of Psycho-Social aspects, Health Style and Nutritional Status of Panjab University Girls Students |
Researcher: | Anisha Kumari |
Guide: | Gurmeet Singh |
Keywords: | Psycho-Social Health Nutritional Status |
Sector: | Health |
University: | Panjab University Chandigarh |
Completed Date: | Sep-2019 |
Abstract: | Psycho-social aspects, health style, and nutritional status play an important role in the field of various sports and games. The purpose of the present study is to assess the psycho-social aspects, health style, and nutritional status of Panjab University residential and non-residential girls students and to find out the significant differences of the above-said variables among them. The sample consists of two hundred (N=200) under-graduate and post-graduate girls students who were residential and non-residential. The random sampling method was applied for the selection of the female subjects whose ages range from 17-23 years. The result shows a significant difference between residential and non-residential girls students for the sub-variables of health style i.e. total health style, Spiritual Health, and Occupational health. The findings of the present study results will help with the improvement of residential girls' health style and nutritional status. The present study will also play a vital role in the improvement of the psycho-sociological make-up among residential and non-residential girls students of the educational institution. |
Pagination: | 100 |
Tribal Research Institutes: | National TRI |
Record ID: | IIPA/2019/0036 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.