File | Description | Size | Format | |
---|---|---|---|---|
IIPA_2018_research_0071.pdf | 17.11 MB | Adobe PDF | View/Open |
Record ID: | IIPA/2018/0071 |
Document Type: | Research |
Title: | Assessment of Cyanobacterial diversity of Plains and North hills of Chhattisgarh by using polyphasic approach |
Researcher: | Robin Anigo Minj |
Guide: | Dr. Satya Shila Singh |
Keywords: | Cyanobacteria, Phylogenetic tree, Neighbor Joining (NJ), Maximum Likelihood (ML), Maximum Parsimony (MP). |
Sector: | Monitoring & Evaluation |
University: | Guru Ghasidas Vishwavidyalaya, Bilaspur, Chhattisgarh |
Completed Date: | Oct-2019 |
Abstract: | In recent time, the systematic of cyanobacteria is still a controversial subject due to the plastic behaviour of cyanobacteria. It has more complex morphology as compared to other prokaryotic microbes. Forty cyanobacterial species were isolated purified, cultured and characterized from the different paddy fields of plains and North hills region of Chhattisgarh, India. These cyanobacterial species were characterized based on the polyphasic approach using morphological, physiological, and biochemical as well as molecular attributes. Results revealed that all the forty cyanobacterial species showed high plasticity regarding their morphological attributes, physiological and biochemical attributes suggesting that these attributes are strains specific. Furthermore, we considered molecular markers (16S rRNA) to investigate both diversity and evolutionary relationships among the cyanobacterial strains. In the present study, the constructed Phylogenetic tree based on 16S rRNA gene sequences using the neighbour-joining (NJ), Maximum Likelihood (ML), Maximum Parsimony (MP), algorithm whereas all Phylogenetic tree showed same tree topologies with good bootstrap value at all Nodes were results revealed robust topology and showed the monophyletic origin of the heterocystous clad were observed in the constructed dendrograms based on 16S rRNA gene sequences. Thus the use of the morphological, physiological, biochemical (FAME analysis and SDS profiling) and molecular (16S rRNA gene sequences) parameters uncovered the better resolution of taxonomic and Phylogenetic issues of cyanobacterial diversity. |
Pagination: | 257 |
Tribal Research Institutes: | National TRI |
Record ID: | IIPA/2018/0071 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.