File | Description | Size | Format | |
---|---|---|---|---|
IIPA_2019_dissertation_0049.pdf | 11.89 MB | Adobe PDF | View/Open |
Record ID: | IIPA/2019/0049 |
Document Type: | Research |
Title: | Conservation Agriculture based Resource Management in Rice Maize Cropping System |
Researcher: | Dinesh Kumar Marapi |
Guide: | Dr. G. K. Shrivastava |
Keywords: | Tillage Mulching Rice Maize Kharif and rabi seasons Conventional tillage Zero Tillage |
Sector: | Monitoring & Evaluation |
University: | Indira Gandhi Krishi Vishwavidyalaya Raipur |
Completed Date: | Nov-2019 |
Abstract: | The field experiments were conducted during Kharif and rabi seasons of 2016-17 and 2017-18 at Institute Research Farm of ICAR- National Ric Research Institute, Cuttack (Odisha). In Kharif season, the field experiment was laid out in split-split plot design with three replications. The treatment consisted of two tillage practices in rice viz., KT 1 conventional tillage (CT) and KT 2 zero tillage (ZT) in main plot, three residual of residues in maize viz., KR 1 RDF + no residue, KR 2 RDF + residue mulching (3 t ha -1 ) and KR 3 RDF + residue mulching (6 t ha -1 ) in a subplot and two nitrogen management in rice viz., KN 1 LCC based (100 % RDN) and KN 2 LCC based (75 % RDN) in sub subplot. In the rabi season, maize crop was grown in the same set of layout following the above design and replications. The treatment consisted of two tillage practices in maize viz., RT 1 conventional tillage (CT) and RT 2 zero tillage (ZT) in the main plot, three residue management in maize viz., RR 1 RDF + no residue, RR 2 RDF + residue mulching (3 t ha -1 ) and RR 3 RDF + residue mulching (6 t ha -1 ) in a subplot and two residual of nitrogen management in rice viz., RN 1 LCC based (100 % RDN) and RN 2 LCC based (75 % RDN) in sub subplot. This experiment is ongoing since the past three years at the Division of Crop Production, ICAR National Rice Research Institute, Cuttack (Odisha). |
Pagination: | 311 |
Tribal Research Institutes: | National TRI |
Record ID: | IIPA/2019/0049 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.