File | Description | Size | Format | |
---|---|---|---|---|
IIPA_2017_research_0038.pdf | 6.58 MB | Adobe PDF | View/Open |
Record ID: | IIPA/2017/0038 |
Document Type: | Research |
Title: | Heterosis, Combining Ability and Stability Analysis in Okra [Abelmoschus esculentus (L.) Moench |
Researcher: | Khadia Satishkumar Manubhai |
Guide: | Dr. A. V. Agalodiya |
Keywords: | Heterosis okra Abelmoschus esculentus |
Sector: | Monitoring & Evaluation |
University: | S. D. Agricultural University |
Completed Date: | Sep-2017 |
Abstract: | In the present investigation, information on the magnitude of heterosis, combining ability and its experiment was conducted on one location in four different environments, G x E interactions and stability parameters were obtained for fruit yield per plant and its related components following line x tester mating design involving 15 diverse varieties/strains of okra [Abelmoschus esculentus (L.) Moench]. The 15 parents and their 50 resultant F1's with one standard check (GJOH-3) were tested for fourteen traits under four environments viz., Timely summer-2014 (E1), Late summer-2014, (E2) Timely Kharif-2014 (E3) and Late Kharif-2014 (E4) at Seed Spices Research Station, Sardarkrushinagar Dantiwada Agricultural University, Jagudan (District - Mehsana) in a randomized block design with three replications. Analysis of variance for the individual as well as pooled over environments indicated significant differences among enotypes (Parents + F1s) for all the characters for yield and yield contributing traits except days to first picking. The varying magnitude of eterosis for days to first picking, fruit length, fruit girth, internodal length, plant height, fruit yield per plant, the total number of fruits per plant, total number of seeds per fruit, crude fiber and vitamin-C was indicated. Environment x parents vs hybrids were significant for all the characters except days to 50 per cent flowering, days to first picking, fruit length, the total number of fruits per plant, total number of seeds per fruit, crude protein content and crude fiber content. This indicated the presence of varying magnitude of heterosis for these traits over environments. |
Pagination: | 305 |
Tribal Research Institutes: | National TRI |
Record ID: | IIPA/2017/0038 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.