File | Description | Size | Format | |
---|---|---|---|---|
IIPA_2018_research_0016.pdf | 4.3 MB | Adobe PDF | View/Open |
Record ID: | IIPA/2019/0016 |
Document Type: | Research |
Title: | A study on impact of national horticulture mission on socio-economic status of turmeric growers of Chhattisgarh plains |
Researcher: | Yuvaraj Singh Dhruw |
Guide: | Dr. H. K. Awasthi |
Keywords: | National Horticulture Mission Socio-economic Status Turmeric Crop |
Sector: | Socio-economic studies |
University: | Indira Gandhi Krishi Vishwavidyalaya Raipur (C.G.) |
Completed Date: | Jan-2019 |
Abstract: | The present study was conducted during the years 2015- 16 and 2016-17 in Chhattisgarh Plains. This study aims to assess the socio-economic status of turmeric growers. An Ex-post-facto research design was used in the present investigation. The state comprises 27 districts and the NHM scheme has been implemented in 19 districts, out of which 5 districts were selected purposively on the basis of maximum area and the maximum number of turmeric growers. A comprehensive list of beneficiaries respondents was collected from the Horticulture Department. In order to reach the required sample size of 160 beneficiaries respondents, the proportionate random method was used and equal numbers of non-beneficiaries respondents were also selected randomly from the same villages. For the purpose of this study, 320 farmers were interviewed. However, increased seed price and processing cost but the low market value of turmeric have doubled the turmeric farmers' burden. |
Pagination: | 246 |
Tribal Research Institutes: | National TRI |
Record ID: | IIPA/2019/0016 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.