File | Description | Size | Format | |
---|---|---|---|---|
IIPA_2018_research_0019.pdf | 29.91 MB | Adobe PDF | View/Open |
Record ID: | IIPA/2019/0019 |
Document Type: | Research |
Title: | Re-creation of crime scene using Differential Global Positioning System (DGPS) in outdoor simulated scene. |
Researcher: | Puleno Kennao |
Guide: | Lav Kesharwani |
Keywords: | Outdoor Crime Scene Recreation DGPS Crime Hotspots Police Stations |
Sector: | Monitoring & Evaluation |
University: | Sam Higginbottom University of Agriculture, Technology and Sciences, Prayagraj, Uttar Pardesh. |
Completed Date: | Oct-2019 |
Abstract: | Managing outdoor crime scenes with the application of the conventional methods can be a demanding job when the crime emerged in big space, where there is a lack of reference points and tress being surrounded. In this research, fifteen simulated outdoor crime scenes were created, where both manual tape measurement and DGPS unit was applied as a reliable alternative for mapping the scene. The study concluded that the DGPS unit can be a viable alternative for mapping outdoor crime scenes. This research also studies the spatial distribution of Police Station in each zone of Allahabad city based on crime and population. The data were analyzed using simple descriptive, pie chart and frequency distribution table. ArcGIS 10.4 software was used to draw the map of each zone showing the presence of Police Station. Chi-square test has shown that the Police Station in each zone is not evenly distributed. It was also discovered through Coefficient Correlation and T-test that as population increase, crime also increases. This research concludes that crime increases with tremendous growth in population, and there is a need for the deployment of police stations in the concerned zones for better security situations in the city. This study highlights the importance of identifying the most reported crime in the police stations of Allahabad city through the thematic map. Hotspot map was determined through interpolation method (IDW) to see the concentration of different crime in each police station. The result shows that the jurisdiction of Doomanganj Police Station and Kernal Ganj Police Station needs high patrolling and effective measures for the type of crime being conducted in this study. |
Pagination: | 274 |
Tribal Research Institutes: | National TRI |
Record ID: | IIPA/2019/0019 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.