File | Description | Size | Format | |
---|---|---|---|---|
IIPA_2018_dissertation_0021.pdf | 6.32 MB | Adobe PDF | View/Open |
Record ID: | IIPA/2018/0021 |
Document Type: | Dissertation |
Title: | Study on diffusion pathway and adoption Dimensions of newly released rice Varieties in Chhattisgarh plains |
Researcher: | Virendra Kumar Painkra |
Guide: | Dr. M.L. Sharma |
Keywords: | Diffusion Pathway Adoption dimensions |
Sector: | Livelihoods (Farm/ Non Farm) |
University: | Indira Gandhi Krishi Vishwavidyalaya, Raipur |
Completed Date: | Dec-2018 |
Abstract: | The current study was carried out in Chhattisgarh plains during 2015-16 and 2016-17. Total four districts Raipur,Dhamtari, Rajnandgaon and Mahasamund were selected for the study, whereas 320 respondents were selected and pre-tested interview schedule were used for the data collection. Data were analyzed through appropriate statistical tools. Data reveals that respondents were educated and no anyone was illiterate. Most respondents were belonged to other backward castes (OBC). Maximum respondents had medium family size, majority of the respondents had 11 to 20 years, maximum land area was Vertisols (Kanhar) and maximum area was irrigated. More than 50 per cent of the respondents were a medium farmer and hold 2.1 ha to 4 ha land. 97.81 percent of the respondents were doing agriculture as main occupation. Further, results showed that 35.31 per cent respondents had 50001 to100000 annual incomes where main source of annual income was agriculture. The current study was carried out in Chhattisgarh plains during 2015-16 and 2016-17. Total four districts Raipur, Dhamtari, Rajnandgaon and Mahasamund were selected for the study, whereas 320 respondents were selected and pre-tested interview schedule was used for the data collection. Data were analyzed through appropriate statistical tools. Data reveals that respondents were educated and no anyone was illiterate. Most respondents belonged to other backward castes (OBC). Maximum respondents had medium family size, the majority of the respondents had 11 to 20 years, the maximum land area was Vertisols (Kanhar) and the maximum area was irrigated. More than 50 per cent of the respondents were a medium farmer and hold 2.1 ha to 4 ha land. 97.81 per cent of the respondents were doing agriculture as the main occupation. Further, results showed that 35.31 per cent of respondents had 50001 to100000 annual incomes where the main source of annual income was agriculture. 94.38 per cent of respondents observed neighbours demonstrated field and more than 50 per cent medium extension participation noted. The majority of the respondents collecting information regarding rice varieties from the personal locality but highly believed in cosmopolitans sources and overall maximum contacting to RAEOs. Maximum respondents had a medium decision- making ability. The majority of the respondents had a moderately favourable attitude for improved varieties and maximum respondents had medium management orientation. Average 38.52 per cent of the respondents were aware of 15 listed IGKV rice varieties, whereas the average of 96.75 per cent of the respondents was aware of other popular rice varieties. 85.26 per cent knowledge noted for other popular rice varieties whereas 34.88 per cent knowledge observed for IGKV rice varieties which were very low as compared to other than IGKV. Majority respondents cultivated Swarna, MTU-1010 and Mahamaya. Swarna was cultivated in the highest area followed by MTU-1010, whereas hybrid rice gives the highest productivity on respondents field. IGKV rice varieties cultivated only 25.30 per cent of the total rice cultivation area. MTU-1010 was highly cultivated in Inceptisols (Matasi soil) and Alfisols (Dorsa soil), but Swarna was highly cultivated in Vertisols (Kanhar soil). IGKV rice varieties used different diffusion pathway where the Agriculture Department and Agriculture University were noted major diffusion pathway for dissemination. |
Pagination: | 190 |
Tribal Research Institutes: | National TRI |
Record ID: | IIPA/2018/0021 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.