File | Description | Size | Format | |
---|---|---|---|---|
IIPA_2015_research_0088.pdf | 71.9 MB | Adobe PDF | View/Open |
Record ID: | IIPA/2015/0088 |
Document Type: | Research |
Title: | Impact of Industrialization on Water Resources of Jamshedpur Urban Agglomeration |
Researcher: | Sagar Pat Pingua |
Guide: | Dr. Nigar Alam Siddique |
Keywords: | Geographical Structure Urban Agglomeration Water Resources Environment Management |
Sector: | Monitoring & Evaluation |
University: | Kolhan University, Chaibasa, West singhbhum, Jharkhand |
Completed Date: | Jul-2016 |
Abstract: | Jamshedpur town is the headquarter of East Singhbhum district, a district of complex and fractured topography. The town runs short of water for about one third part of a year. This shortage of water is increasing year by year. Apart from the natural cause, increase in industrialization and growth in population may be the important factor behind this continuous shortage of water. Increasing trend of water used by the industries within Jamshedpur urban area has to be investigated under the study. Further the responsibilities of water conservation by the industries have to be assessed. The responsibilities of the industries for water recycling and water management have to be required. |
Pagination: | 286 |
Tribal Research Institutes: | National TRI |
Record ID: | IIPA/2015/0088 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.