File | Description | Size | Format | |
---|---|---|---|---|
AIRT_2011_0005_report.pdf | 4.02 MB | Adobe PDF | View/Open |
Record ID: | AIRT/2011/0005 |
Document Type: | Research |
Title: | A Study of Mortuary Practices of the Plains Karbis of Assam |
Researcher: | Nava Kanta Barua Foundation |
Editor/Author: | Upala Barua Shabeena Yasmin Saikia |
Guide: | G C Kakati |
Keywords: | Mortuary Karbi Ritual Oral Tradition Deities Supernatural Myths |
Sector: | Tribal Life |
University: | Assam Institute of Research for Tribals and Scheduled Castes |
Completed Date: | Dec-2011 |
Abstract: | The practices connected with the disposal of the dead vary across communities. Variations are observed in the same community at times depending on the geographical variation, As to the psychology of mortuary ritual, it frequently appears to involve an ambivalent attitude on the one hand and attitude of fear and horror towards the corpse, coupled with a desire to dispose of it as completely as possible. The rituals of the Plains Karbis on the whole are based on oral tradition; there is no written manual containing the detailed ritual structure and their procedure. In the wake of secularization, there was a tendency for abbreviation or complete omission of the elaborate life cycle rituals while emphasis was given on the reception, etc. In the process much of the essence and beauty of the ritual has been lost. While there are lots of literature on the belief part of their religion their deities, belief in the supernatural, souls, myths and folklore, literature on their rituals is almost nil. This justifies the reasons for urgency of documentation of their mortuary rituals. The study therefore is an attempt to find out the festivals performed by the plain Karbis of Assam and their method of performing these festivals. The study is based mainly on the field study conducted in the village Hajongbori of Kamrup Metropolitan district. The geographical coverage of this study is extended to two plains districts of Assam viz undivided Kamrup and Nagaon district. A total of 15 Karbi inhabited villages have been surveyed for the qualitative study. |
Pagination: | 66 |
Tribal Research Institutes: | Assam Institute of Research for Tribals and Scheduled Castes |
Record ID: | AIRT/2011/0005 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.