File | Description | Size | Format | |
---|---|---|---|---|
AIRT_2005_0003_report.pdf | 29.19 MB | Adobe PDF | View/Open |
Record ID: | AIRT/2005/0003 |
Document Type: | Research |
Title: | Comparative Study on Socio Economic Conditions of Tribes and Non Tribals in the District of Dibrugarh, Assam |
Researcher: | P N Bharali |
Guide: | N A Hazarika |
Keywords: | Socio Economic Misings Deories Sonowal Kacharis Dibrugarh Assam |
Sector: | Socio-economic studies |
University: | Assam Institute of Research for Tribals and Scheduled Castes |
Completed Date: | Jun-2005 |
Abstract: | The Misings, Deories and Sonowal Kacharis who constitute the tribal communities of Dibrugarh have been living in different parts of the district following their own traditional life and culture. The other communities found are the Ahoms, Tai Phakes, Moran, Matak, Brahmans, Kalitas, Koch, Keots, Tea and Ex-tea Tribes, etc. The plain Tribes are not concentrated in exclusive pockets and live in close interaction with other communities. Fourteen villages each from tribal and non- tribal populations of six Development Blocks of Dibrugarh district were randomly selected for the study .One thousand seven hundred nine tribal households and one thousand six hundred forty four non tribal households were surveyed. The study reveals tangible changes vis-a-vis pre Independence and pre planning period in various aspects of the socio-economic life of the Tribal and non tribal villagers of the district. Population pattern of the sample villages are multi ethnic and multi racial. Micro level study in the household level and village level indicates that tribal and non tribal differences in respect of socio-economic development in post Independent period have been brought to minimum. In some aspects tribal villages are ahead of non tribal villages. The three tribes have been able to maintain their traditional characteristics in the face of socio-political changes around them. But acculturation and assimilation cannot be ruled out. Villages inhabited by both the categories lack good transport and communication facilities. But healthcare, educational facilities are within easy reach for everyone. Both the sections possess homestead and cultivable land. Rabi crops are grown in large quantities and paddy cultivation occupies a secondary position. The youths from both section have come forward to look for other avenues of income besides agriculture and government jobs, thus bringing hope of lessening the rising unemployment problems seen at present. |
Pagination: | 100 |
Tribal Research Institutes: | Assam Institute of Research for Tribals and Scheduled Castes |
Record ID: | AIRT/2005/0003 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.