File | Description | Size | Format | |
---|---|---|---|---|
AIRT_1991_0004_report.pdf | 32.59 MB | Adobe PDF | View/Open |
Record ID: | AIRT/1991/0004 |
Document Type: | Report |
Title: | Survey of Socio Economic Conditions of the Scheduled Tribe Population Living Within Mini Compact Areas in the Autonomous Hill Districts of Assam. Miyungdisa M.C.A.P. |
Researcher: | G N Das |
Guide: | B N Bordoloi |
Keywords: | Karbi Anglong Socio Economic Shifting Cultivation Karbi Assam |
Sector: | Socio-economic studies |
University: | Assam Institute of Research for Tribals and Scheduled Castes |
Completed Date: | May-1991 |
Abstract: | Shifting cultivation or Jhumming is an age old practice among the tribal communities of the hill areas. It is intimately connected to the life and culture of the hill tribes. But it is also a well recognised fact, that shifting cultivation has detrimental effects on the ecology and hence there has been attempts by the government to stop this practice and find alternative means of cultivation for the jhummiyas. The Mini Compact Area is a Programme which aims to wean away jhummiyas from shifting cultivation and is proposed to be undertaken for a limited number of tribal villages in a compact area. The Programme is proposed to be undertaken in 4 Mini Compact Area of two hill districts 2 in each district. The report on the survey provides a vivid picture of the socio-economic conditions of the people living in the Mini Compact Area of Miyungdisa under Lumbajong Development Block of Karbi Anglong District. The study has been arranged under several chapters. It briefly mentions about the formation of the two hill districts. It also tells about earlier attempts by the Government to control shifting cultivation. An ethnographic note on the Karbis , the community on whom the study was conducted is also presented along with household data. Sixteen numbers of villages, with 196 households having a population of 1102 were taken up under the project. The area has poor transport and communication facilities, all the villages are situated at a distance of 20 kms from the Block office, the Post office is within easy reach, but the medical facilities need to be increased. There is high rate of illiteracy. People use untreated water sourced from kutcha wells, rivers and springs. The traditional way of life has undergone changes. The popularity of nuclear family over joint family system, emphasis on modern medical care, change in housing type, use of modern dress by youths, accumulation of consumer goods are some of the findings of the study. The study would help the government in implementation of the schemes and also help them in assessing and evaluating the results of the implementation. |
Pagination: | 60 |
Tribal Research Institutes: | Assam Institute of Research for Tribals and Scheduled Castes |
Record ID: | AIRT/1991/0004 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.