File | Description | Size | Format | |
---|---|---|---|---|
SCST_2020_research_0115.pdf | 9.45 MB | Adobe PDF | View/Open |
Record ID: | SCST/2020/0115 |
Document Type: | Research |
Title: | Evaluation of Effectiveness of Placement Linked Employability Training (PLET) |
Researcher: | Anupam Bose |
Editor/Author: | BN Mohanty |
Guide: | AB Ota |
Keywords: | Placement Linked Employability Training Skill Development Project Implementing Agencies Trades Training Centres Marketable Skill PLET |
Sector: | Livelihoods (Farm/ Non Farm) |
University: | Scheduled Castes & Scheduled Tribes Research and Training Institute (SCSTRTI),Bhubaneswar, 751003 |
Completed Date: | Jul-2020 |
Abstract: | Odisha skill development training and placement programme aims to equip the rural youth with marketable skills that would ensure their guaranteed employment through a pre-designed placement avenue. Govt. of Odisha, through ST SC Development Department have taken steps for imparting training to the SC/ST youths to develop their skill in different trades and make them self sufficient and generate income for themselves.There are 14 approved trades for training under PLET approved by the OSFDC and the OSFDC has empaneled 36 PIAs during 2017-18. The evaluation study was carried out with the objective to see if the project has been implemented in conformity with the guideline framed, to assess the impact of the project in providing employment to the SC/ST unemployed youths after completion of the training, assess the sustainability of the employment provided and factors responsible for not sustainable and to see the effectiveness of the training centres with respect to infrastructure and quality of training imparted. The study was conducted in 6 districts selected through purposive sampling and all training centres where PLET are conducted in the selected districts were covered under the study. The skill development of the SC/ST rural youths definitely has positive impact on them in upgrading their livelihood. It is observed from the database of last 3 years (2016-17-2018-19) maintained by the OSFDC that the percentage of boys and girls enrolled in training less than that of girls in the sample districts. Placement rate of trainees is about 50% in the sample districts as well as across the State. It was observed that many Project Implementing Agencies (PIAs) were not able to provide information on placement and sustainability and have not maintained any database in this regard.The low rate of sustainability and non-availability of information with regard to sustainability is mainly due to inaction and lack of interest of the PIAs. It is observed that the PIAs do not claim the last installment of funding as they are inactive in providing placement and also do not keep track and follow the status if at all placement is given which needs to be viewed seriously by the authorities. It is recommended that regular monitoring & concurrent evaluation by the executing agencies need to be ensured.The PIAs with miserable past records of placement may be discarded.Minimum academic and technical qualification for the trainers need be ensured and assessment of trainees every fortnight should be ensured and consolidated results provided to the Executing Agencies. The PIAs need to maintain all records and documents starting from enrollment of candidates to placement and post-placement activities and provide to the Executing Agencies in time. The trades with better placement facilities may be given priority for selection. |
Pagination: | xx,153 |
Tribal Research Institutes: | SC/ST Research & Training Institute, Odisha |
Record ID: | SCST/2020/0115 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.