| ???org.dspace.app.webui.jsptag.ItemTag.file??? | ???org.dspace.app.webui.jsptag.ItemTag.description??? | ???org.dspace.app.webui.jsptag.ItemTag.filesize??? | ???org.dspace.app.webui.jsptag.ItemTag.fileformat??? | |
|---|---|---|---|---|
| APTM_1997_0022_report.pdf | An Approach to Tribal Health Plan - A Project Proposal for improvement of Heath among Women and Children | 14.26 MB | Adobe PDF | ???org.dspace.app.webui.jsptag.ItemTag.view??? |
| ???metadata.dc.identifier.isbn???: | APTM_1997_0022 |
| ???metadata.dc.identifier.recordtype???: | Report |
| ???metadata.dc.title???: | An Approach to Tribal Health Plan - A Project Proposal for improvement of Heath among Women and Children |
| ???metadata.dc.contributor.author???: | Tribal Cultural Research & Training Institute Andhra Pradesh |
| ???metadata.dc.contributor.editor???: | Department of Tribal Welfare Government of Andhra Pradesh |
| ???metadata.dc.subject???: | Dayas Anti Natal Care Provision of Kits Health Delivery Services ANM |
| ???metadata.dc.subject.sectors???: | Health |
| ???metadata.dc.publisher???: | Department of Tribal Welfare Government of Andhra Pradesh |
| ???metadata.dc.date.opening???: | May-1997 |
| ???metadata.dc.description.abstract???: | The situation analysis reveals that there is need to fill up the existing vacancies besides providing infrastructure facilities and small equipment like weighing machines etc., for better Anti Natal Care, refrigeration of provision of kits for effective implementation of UIP is necessary and it to be strengthened. All these factors are contributing for poor health delivery services in tribal areas which are making tribals still depending on their own traditional magico religious practices. The situation is to be changed by giving stress from micro level planning i.e., by filling up of ANM posts and providing them with delivery kits and health kits. Training to Dayas is necessary now in a phased manner. Budget estimates are to be calculated depending on present conditions of infrastructure and other facilities. A rough estimate shows that nearly 57 areas are required to fully equip the systems with building and other medical equipment. |
| ???metadata.dc.identifier.citation???: | 72 |
| ???metadata.dc.source.place???: | Tribal Research Institute, Andhra Pradesh |
| ???metadata.dc.identifier.isbn???: | APTM_1997_0022 |
| ???org.dspace.app.webui.jsptag.ItemTag.appears??? | Tribal Affairs |
???jsp.display-item.copyright???