File | Description | Size | Format | |
---|---|---|---|---|
SCST_2009_book_0098.pdf | 25.69 MB | Adobe PDF | View/Open |
Record ID: | SCST/2009/0098 |
Document Type: | Book |
Title: | Analysis Of Scheduled Tribe Population In Orissa (1961-2001) |
Editor/Author: | AB Ota BN Mohanty |
Keywords: | Scheduled Tribe Development Population Parameters Time Series Data Particularly Vulnerable Tribal Groups |
Sector: | Demography |
University: | Scheduled Castes & Scheduled Tribes Research and Training Institute (SCSTRTI), Bhubaneswar, 751003 |
Completed Date: | Jul-2009 |
Abstract: | Ever since Independence, the Government is making all out efforts to integrate Scheduled Tribe (ST) Population with the mainstream population by bringing about their all-round development. To achieve these objectives, suitable plans and programmes are being formulated and implemented for these socially and economically backward population during different plan periods. Therefore, in-depth analysis of different population parameters with time series data of STs is highly essential for effective planning for development of STs in Odisha. In order to make the planning more realistic and implementable disaggregated demographic time series data and its trend analysis needs to be done. Keeping this in view, SCSTRTI has made sincere effort to bring out this book taking in to account the census data of last 50 years. The book is a humble attempt to make a detailed analysis of some of the important population characteristics of ST population such as growth, distribution, sex ratio, literacy, workforce, disability and religion over different census periods. Besides, attempt has also been made to put a separate chapter on Particularly Vulnerable Tribal Groups (PVTGs) of the state which is first of its kind for effective planning and administration in Tribal Sub-Plan (TSP) areas. It is hoped that this book will be helpful to peoples' representative, policy makers, planners, researchers, academicians, development administrators, social scientists etc as a whole and can be used as an important reference book. |
Pagination: | xix,231 |
Tribal Research Institutes: | SC/ST Research & Training Institute, Odisha |
Record ID: | SCST/2009/0098 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.