File | Description | Size | Format | |
---|---|---|---|---|
SCST_2018_research_0076.pdf | 7.2 MB | Adobe PDF | View/Open |
Record ID: | SCST/2018/0076 |
Document Type: | Research |
Title: | Impact of Focused Area Development Programme (FADP) on the Livelihood Improvement of Scheduled Tribes in TSP areas in Odisha |
Researcher: | Anupam Bose |
Editor/Author: | AB Ota |
Guide: | Arati Mall |
Keywords: | Focused Area Development Programme Odisha Tribal Development Society Land And Non Land Based Activities Community Institutions Skill Development Interventions Horticulture Plantations WADI Micro Enterprise Development FADP |
Sector: | Livelihoods (Farm/ Non Farm) |
University: | Scheduled Castes & Scheduled Tribes Research and Training Institute (SCSTRTI), Bhubaneswar, 751003 |
Completed Date: | Jul-2018 |
Abstract: | Focused Area Development Programme (FADP) is being implemented in the State through Odisha Tribal Development Society (OTDS), ST & SC DevelopmentDepartment, Govt. of Odisha, with the objectives to ensure sustainable livelihood of ST families through land and non-land based livelihood activities, develop suitable infrastructure so as to improve the standard of living and facilitating incremental results in their livelihoods, develop backward & forward linkages and strengthening local institutions; improve the governance system in the tribal villages by strengthening the Community Institutions. The evaluation study was undertaken to assess the impact of the project on enhancement of sustainable livelihoods of ST families through land and non-land based livelihood activities, evaluate whether the Projects are implemented in conformity with the scheme guidelines and stipulated financial norms and to find out implementation lags, if any and suggest remedial measures. The study was conducted in five ITDA areas (Baripada, Karanjia, Paralakhemundi, Koraput and Sundargarh) selected through purposive sampling method keeping in view to cover different agro-climatic zones and physiographic situation and also to undertake maximum number of interventions implemented in the ITDA area. It was found that under FADP the major interventions undertaken are Wadi/ Horticulture Plantations, Improved Agriculture, Lac cultivation and processing, Rubber Plantation, Poultry Rearing, Farm Mechanization, Vegetable Cultivation, NTFP Collection and Marketing, Production/ Processing Centres, Sericulture, Dairy, Fishery, Apiculture, Micro Enterprise Development through SHGs, Coffee Plantation, Goat Rearing, Skill Training Programme for Tribal Youth etc. The interventions were found to be successful and have positive impact in upgrading the livelihood of the people. Although the plantation programmes like Rubber, Coffee, Wadi/ Horticultural Plantations are yet to yield return to the beneficiaries but the inter-crop taken in the plantation field was found to be remunerative. It has been highlighted that availability of irrigation is the main constraint in plantation programme which needs to be addressed. Under Farm Mechanization, thrust has been given for supply of Pump sets for ensuring life saving irrigation but simultaneously establishment of Custom Hiring Centres need to be addressed Dairy, Fishery and Goat rearing have got good impact on income generation but supply of improved breeds of goats need to be ensured. Vegetable cultivation and mushroom production are gaining popularity for their immediate returns. Apiculture need to be replicated in the feasible areas being a non-land activity and having high returns. It is recommended to conduct Review meetings at regular intervals and field visit need to be strengthened both at State headquarters as well as ITDA level. Staff constraint at the ITDA level need to be addressed and involvement of FNGOs for execution of the schemes may be considered. The successful beneficiaries/ SHGs may be encouraged through felicitation in public gatherings like exhibitions, KrushakSampark Mela and awareness camps. |
Pagination: | 207 |
Tribal Research Institutes: | SC/ST Research & Training Institute, Odisha |
Record ID: | SCST/2018/0076 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.