File | Description | Size | Format | |
---|---|---|---|---|
SCST_2018_research_0075.pdf | 5.28 MB | Adobe PDF | View/Open |
Record ID: | SCST/2018/0075 |
Document Type: | Research |
Title: | Universal Bench Mark Survey of one Sample Micro Project (Hill-Kharia & Mankirdia Development Agency, Jashipur, Mayurbhanj District, Odisha) and Formulation of Perspective Plan |
Researcher: | Pramila Prava Pattnaik Y. Giri Rao |
Editor/Author: | AB Ota |
Guide: | T Sahoo |
Keywords: | Micro Project Particularly Vulnerable Tribal Group PVTG Hill Kharia Mankirdia Conservation Of Culture Cum Development Plan Workforce Participation Decentralized Planning Income Generating Activities |
Sector: | Monitoring & Evaluation |
University: | Scheduled Castes & Scheduled Tribes Research and Training Institute (SCSTRTI), Bhubaneswar, 751003 |
Completed Date: | Jul-2018 |
Abstract: | The State and Central Government have taken a number of developmental initiatives for the upliftment of PVTGs. Conservation of Culture cum Development Plan(CCD Plan), an innovative scheme, was launched by Govt. of India during the 11th Plan period for the development of Particularly Vulnerable Tribal Groups (PVTGs). Baseline survey among two PVTGs (Hill-Kharia & Mankirdias) found in the villages of HKMDA, Jashipur Micro Project in Mayurbhanj district, Odisha was undertaken with the objective to prepare plan for the overall development of the two PVTGs and their areas. The study adopted observational study design which is exploratory and empirical in nature with a mixed method approach. The study covered all the 18 inhabited villages ("Hill-Kharia" & "Mankirdias" PVTGs under HKMDA) of Jashipur and Karanjia blocks of Mayurbhanj district. All the 653 PVTG households of the said two blocks were covered through collection of door to door household data. A total of 653 households covering 58 Mankirdia and 595 Hill-Kharia PVTGs were surveyed for the purpose. The baseline survey covered the demography, literacy status, dwelling conditions, land holding pattern, asset ownership, access of basic amenities, access to institutional facilities, enrolment to various government schemes etc. of the two PVTG groups and identified the gapsin respect of infrastructure /basic amenities/ livelihood and income generation which will help to prepare a long-term action plan for development of the Hill Kharia and Mankirdias and their areas. The baseline survey highlighted that though the population growth rate among the PVTGs shows an increasing trend, it is not at par with general population. It is recommended that Micro Project should take initiative for increasing live birth rate and life span of the PVTGs.The highest (42.89%) percentage of population comes under working age group hence opportunity may be created to engage them in different Income Generating activities (IGA) to enhance their standard of living.Proper health care facilities should be provided to the PVTGs and as far as possible, all households should be provided with health cards including Biju Swastya Kalyan Yojna. It is recommended that people who are interested for agriculture and horticulture, lease land may be provided to them.Recognition of Community Forest Right including Habitat Rights under FRA need to be ensured. Micro Project authority may take step for inclusion of Hill-Kharia and Mankirdia PVTG people in adjoining villages of Micro-Project area and extend PVTG development programme such as CCD and OPELIP to them. |
Pagination: | 153 |
Tribal Research Institutes: | SC/ST Research & Training Institute, Odisha |
Record ID: | SCST/2018/0075 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.