File | Description | Size | Format | |
---|---|---|---|---|
AIRT_2001_0001_report.pdf | 17.27 MB | Adobe PDF | View/Open |
Record ID: | AIRT/2001/0001 |
Document Type: | Research |
Title: | Socio Economic Condition of Tribal and Non Tribal Villages of Marigaon and Nagaon Districts of Assam |
Researcher: | G C Sharma Thakur |
Keywords: | Marigaon Nagaon Tiwas Boro Kacharis Karbis Cottage Industries |
Sector: | Socio-economic studies |
University: | Assam Institute of Research for Tribals and Scheduled Castes |
Completed Date: | Dec-2001 |
Abstract: | This study aims at understanding the difference in the rate of economic development between tribal and non tribal villages by analyzing the strengths and weaknesses of developmental plans taken up for tribal development in the past. To ascertain imbalance, if any, and to have an understanding of development scenario in areas inhabited by tribal and non tribal people, villages with predominantly tribal and non tribal population of Nagaon and Marigaon were selected for the comparative study. Although in the post independent era several welfare schemes, development plan and programmes have been taken up by the Government, allegations are often made that the real benefits do not percolate to the needy. The unhappiness amongst the tribal people due to differences in development has many a times led to demand for tribal autonomy. In such an atmosphere it becomes imperative to study the underlying variance in socio economic development process between the tribal and non tribal population. This will enable the planners and administrators to chalk out need based pragmatic planning to rule out differences if any. |
Pagination: | 96 |
Tribal Research Institutes: | Assam Institute of Research for Tribals and Scheduled Castes |
Record ID: | AIRT/2001/0001 |
Appears in Collections: | Tribal Affairs |
Items in Ministry of Tribal Affairs are protected by copyright, with all rights reserved, unless otherwise indicated.