Showing results 1 to 7 of 7
Completed Date | Title | Researcher | Document Type | View |
---|---|---|---|---|
Aug-2003 | Baseline Survey Report on The Primitive Tribal Groups of Andhra Pradesh | OSVD Prasad | Report | View... |
Aug-2018 | Basic Statistics and Brief Ethnographic Profile of Tribes of Andhra Pradesh | TCR&TM Andhra Pradesh | Hand Book | View... |
Jul-2020 | Budgetary Analysis of Tribal Sub-Plan in Andhra Pradesh (2007-08 to 2017-18) | V Mallikarjunanaik; V Hanumantharao | Report | View... |
Jul-2004 | Collection & Sale Of Minor Forest Produce Among The Tribes Of Orissa;A Socio-Structural & Economic Analysis | - | Book | View... |
Jul-2018 | Demographic Profile Of Scheduled Tribes Of Odisha (1961-2011) | - | Book | View... |
Jan-1986 | An Evaluation study of Food Aid Scheme for PVTGs | Shri. Girish Bhatt | Research | View... |
Jul-2020 | Literacy and Education Levels of Scheduled Tribes in Tribal Plan Area of Andhra Pradesh | B Shivareddy | Report | View... |
Showing results 1 to 7 of 7